March 2, 2007 – Men’s Basketball vs. ManhattanvilleGuilford (101)
Burge 3-7 0-0 7
Kimbrough 3-3 0-0 8
Snipes 6-12 5-6 18
Belkoski 3-8 4-4 10
Strong 9-12 6-6 24
Edmond 0-0 1-2 1
Henson 2-4 0-0 5
Strickland 5-7 1-1 12
Neville 3-5 0-0 6
Sanborn 4-4 2-6 10
Totals 38-62 19-25 101
Manhattanville (81)
Chisolm 6-14 7-9 19
Flynn 1-2 0-0 2
Moffett 0-7 2-2 2
DiBetta 5-14 6-7 17
Fink 5-13 5-8 18
Barnett 4-6 0-0 10
Morris 1-6 0-0 2
Cooke 2-4 2-2 7
Huezo 0-1 0-2 0
Kandic 2-3 0-0 4
Totals 26-70 22-30 81
Halftime – Guilford 53, Manhattanville 36. Fouled out – None. Rebounds – Guilford 46 (Strong 9), Manhattanville 32 (DiBetta 10). Assists – Guilford 20 (Snipes 5), Manhattanville 11 (Chisolm 3, Dibetta 3). Total fouls – Guilford 24, Manhattanville 25.
A – 1373
March 3, 2007 – Men’s Basketball vs. John Hopkins
Guilford (80)
Burge 2-2 1-2 5
Kimbrough 3-3 2-2 10
Snipes 5-15 1-2 12
Belkoski 0-3 0-0 0
Strong 11-17 7-11 29
Edmond 0-0 0-0 0
Henson 3-4 3-4 12
Strickland 2-3 1-2 6
Neville 0-1 0-0 0
Sanborn 3-3 0-0 6
Wells 0-0 0-0 0
Totals 29-51 15-23 80
Johns Hopkins (73)
Kamm 0-0 0-0 0
Valerio 5-20 3-4 17
Morley 1-3 1-5 3
Nawrocki 8-12 1-8 17
Griffin 1-5 5-5 7
O’Connell 3-8 1-2 10
Purcell 0-0 0-0 0
Farber-Miller 0-0 0-0 0
Armen 0-5 2-2 2
Roach 1-2 1-2 4
Baumgartner 0-0 0-0 0
Polster 3-9 4-4 13
Totals 22-64 18-32 73
Halftime – Guilford 44, Johns Hopkins 31. Fouled out – None. Rebounds – Guilford 36 (Strong 9), Johns Hopkins 40 (Nawrocki 15). Assists – Guilford 12 (Snipes 3, Strong 3), Johns Hopkins 14 (Valerio 3, Nawrocki 3, Griffin 3). Total fouls – Guilford 28, Johns Hopkins 21.
A – 698
March 9, 2007 – Men’s Basketball vs. Lincoln
Guilford (129)
Burge 2-5 0-0 5
Kimbrough 2-5 4-5 9
Snipes 9-25 1-1 22
Belkoski 3-6 2-2 10
Strong 20-27 19-22 59
Edmond 1-2 0-2 3
Henson 1-5 0-0 3
Strickland 3-12 6-9 12
Neville 1-1 0-0 2
Sanborn 1-6 2-2 4
Totals 43-94 34-43 129
Lincoln (128)
Byard 8-19 3-4 19
Lahart 3-4 3-4 9
Miller 9-15 6-8 28
Dean 8-14 0-4 18
White 6-13 5-7 17
Washington 0-0 0-0 0
Blanton 8-15 5-7 28
Wylie 1-6 0-0 3
Johnson 0-3 2-2 2
Washington 0-0 0-0 0
Carter-Bey 0-1 0-0 0
Grimes 0-0 0-0 0
Wilchcombe 2-2 0-0 4
Totals 45-92 24-36 128
Halftime – Guilford 47, Lincoln 48. Fouled out – None. Rebounds – Guilford 58 (Strong 17), Lincoln 51 (Miller 6, Dean 6, White 6, Blanton 6). Assists – Guilford 24 (Snipes 5), Lincoln 21 (Miller 8, Johnson 8).
A – 790
March 10, 2007 – Men’s Basketball vs. Virginia Wesleyan
Guilford (71)
Burge 1-2 0-0 2
Kimbrough 0-3 0-0 0
Snipes 6-14 2-3 17
Belkoski 5-8 1-1 12
Strong 10-20 14-16 34
Edmond 1-1 0-0 2
Henson 0-1 0-0 0
Strickland 1-1 0-0 2
Neville 1-1 0-0 2
Sanborn 0-1 0-0 0
Totals 25-52 17-20 71
Virginia Wesleyan (81)
Sumpter 2-4 0-0 4
Dixon 3-7 2-2 11
Balenga 4-11 7-8 18
Adair 4-5 2-5 10
Fantin 3-11 2-2 9
Tucker 3-5 7-7 14
Fields 6-10 1-1 15
Hassell 0-3 0-0 0
Totals 25-56 21-25 81
Halftime – Guilford 32, Virginia Wesleyan 32. Fouled out – None. Rebounds – Guilford 36 (Strong 13), Virginia Wesleyan 24 (Adair 7). Assists – Guilford 8 (Burge 3), Virginia Wesleyan 14 (Sumpter 3, Balenga 3, Adair 3).
A – 1710